
|















|



















|
Please type your search-word(s)
and press "Enter" |

 |













|
 |


|

|

 |

|


 |


Total
Pharaons Rally 2006 Special-Newssection
|
|
|

|

|
 |
 |
 |
 |

|


This is the single-news section of the
marathonrally.com rally-live special of the Total Pharaons
Rally 2006. To see all news please use the link under the
article or navigate with the left main-navigation.

|

|

|

|

 Pharaons 2006: Overall Standings Cars/Trucks/Bikes after Leg 6

|  | 
| Cars & Trucks Top 10
01) Shmakov/Meshcheryakov (RUS) | Zil Buggy | 24:19:21 | 00:00:00
02) Nobre/Guehennec (BR/B) | BMW X-Raid X5 | 25:05:35 | 00:46:14
03) Monterde/Lurquin (E/F) | BMW X-Raid X5 | 28:13:28 | 03:54:07
04) Pelichet/Decre (F) | Bowler Wildcat | 28:45:52 | 04:26:31
05) Lavieille/Debron (F) | Nissan Pathfinder | 29:12:26 | 04:53:05
06) Heymann/Segal (IL) | Mitsubishi Proto | 29:14:52 | 04:55:31
07) Rosso/Neugebauer (F/D) | Nissan Pathfinder | 30:32:17 | 06:12:56
08) Taruffi/Picco (I) | Nissan Pickup | 30:35:43 | 06:16:22
09) Vismara/Cambiaghi/Bellina (I) | Iveco A190TW | 30:42:40 | 06:23:19
10) De Lorenzo/De Lorenzo (I) | Mitsubishi Pajero | 30:42:49 | 06:23:28
Complete Standings (all participants)
Cars and Trucks after Leg 6: [ CLICK HERE ]
Motos Top 10
01) Coma, Marc (E) | KTM 660 Rally | 23:44:24 | 00:00:00
02) Viladoms, Jordi (E) | KTM 660 Rally | 23:50:47 | 00:06:23
03) Ullevalsetter, Pal (N) | KTM 660 Rally | 24:26:24 | 00:42:00
04) De Azevedo, Jean (BR) | KTM 660 Rally | 24:55:19 | 01:10:55
05) Casteu, David (F) | KTM 660 Rally | 25:20:11 | 01:35:47
06) Lopez, Franco (CH) | Honda 450 CRF | 26:42:29 | 02:58:05
07) Graziani, Matteo (I) | KTM 660 Rally | 26:55:15 | 03:10:51
08) Borsi, Marco (I) | KTM 660 Rally | 27:19:26 | 03:35:02
09) Polli, Oscar (I) | KTM 450 Rally | 27:55:16 | 04:10:52
19) Ginepro, Attilio (I) | KTM 660 Rally | 30:26:06 | 06:41:42
Complete Standings (all participants)
Motos after Leg 6: [ CLICK HERE ]
2006/10/08 | 18:02 CET | Editor: Pharaons Live Team/hs
|

|



|
 |

|


|
|

|