
|















|



















|
Please type your search-word(s)
and press "Enter" |

 |













|
 |


|

|
 |

|


This is the single-news section of the
marathonrally.com rally-live special of the UAE Desert Challenge 2006. To navigate please use the upper or right Navigation Bar.

|

|



|

 UAE Desert Challenge: Carlos Sainz has won the fourth leg

|  | 
| The Spaniard Carlos Sainz (Volkswagen) has won the fourth leg of the UAE Desert Challenge in front of the Qatari Nasser Al Attiyah in his X-Raid BMW X3CC and Luc Alphand (Mitsubishi Pajero Evolution).
01) 205 | Sainz/Perin | VW Race Touaerg | 04:30:37
02) 212 | Al Attiyah/Guehennec | X-Raid BMW X3CC | 04:32:16
03) 204 | Peterhansel/Cottret | Mitsubishi Pajero Evo | 04:34:39
04) 202 | Alphand/Picard | Mitsubishi Pajero Evo | 04:36:16
05) 206 | Masuoka/Maimon | Mitsubishi Pajero Evo | 04:40:23
06) 203 | Schlesser/Guigou | Schlesser Ford | 04:42:23
07) 208 | Sousa/Schulz | VW Race Touareg | 04:47:07
08) 209 | Kleinschmidt/Thoerner | X-Raid BMW X3CC | 04:47:35
09) 211 | Monterde/Lurquin | X-Raid BMW X5CC | 05:06:04
2006/11/09 | 12:32 CET | Editor: UAE Live Team, hs
|

|
 
 
|
 |

|
            


|
|

|